MLS Sales Statistics
Number of Sales
171 179 8 4.68% 518 560 42 8.11%
Jul-Sep # % YEAR # %
Kauai 3rd Quarter Increase / Increase / TO DATE Increase / Increase /
Island 2010 2011 <Decrease> <Decrease> 2010 2011 <Decrease> <Decrease>
ENTIRE Residential 72 94 22 30.56% 250 268 18 7.20%
Vacant Land 33 16 <17> <51.52%> 82 70 <12> <14.63%>
Commercial 4 0 <4> <100.00%> 8 7 <1> <12.50%>
Condominium 62 68 6 9.68% 178 213 35 19.66%
Business 0 1 1 0.00% 0 2 2 0.00%
WAIMEA Residential 3 7 4 133.33% 14 22 8 57.14%
Vacant Land 3 1 <2> <66.67%> 4 2 <2> <50.00%>
Commercial 0 0 0 0 0 0
Condominium 0 0 0 0 0 0
Business 0 0 0 0 0 0
KOLOA Residential 16 15 <1> <6.25%> 63 60 <3> <4.76%>
Vacant Land 7 4 <3> <42.86%> 29 23 <6> <20.69%>
Commercial 0 0 0 2 4 2 100.00%
Condominium 10 6 <4> <40.00%> 28 32 4 14.29%
Business 0 1 1 0.00% 0 1 1 0.00%
LIHUE Residential 8 9 1 12.50% 31 26 <5> <16.13%>
Vacant Land 6 2 <4> <66.67%> 11 7 <4> <36.36%>
Commercial 0 0 0 1 1 0 0.00%
Condominium 20 19 <1> <5.00%> 58 81 23 39.66%
Business 0 0 0 0 0 0
KAWAIHAU Residential 24 40 16 66.67% 81 92 11 13.58%
Vacant Land 7 5 <2> <28.57%> 19 21 2 10.53%
Commercial 3 0 <3> <100.00%> 4 1 <3> <75.00%>
Condominium 16 18 2 12.50% 40 42 2 5.00%
Business 0 0 0 0 0 0
HANALEI Residential 21 23 2 9.52% 61 68 7 11.48%
Vacant Land 10 4 <6> <60.00%> 19 17 <2> <10.53%>
Commercial 1 0 <1> <100.00%> 1 1 0 0.00%
Condominium 16 25 9 56.25% 52 58 6 11.54%
Business 0 0 0 0 1 1 0.00%


MLS Sales Statistics
Sales Volume
96,268,864 75,734,504 <20,534,360> <21.33%> 278,344,659 279,905,323 1,560,664 0.56%
Jul-Sep # % YEAR # %
Kauai 3rd Quarter Increase / Increase / TO DATE Increase / Increase /
Island 2010 2011 <Decrease> <Decrease> 2010 2011 <Decrease> <Decrease>
ENTIRE Residential 47,652,079 53,913,654 6,261,575 13.14% 165,190,774 188,675,473 23,484,699 14.22%
Vacant Land 23,576,750 3,848,500 <19,728,250> <83.68%> 45,312,750 31,150,000 <14,162,750> <31.26%>
Commercial 5,115,000 0 <5,115,000> <100.00%> 9,272,000 3,614,000 <5,658,000> <61.02%>
Condominium 19,925,035 16,728,350 <3,196,685> <16.04%> 58,569,135 55,159,850 <3,409,285> <5.82%>
Business 0 1,244,000 1,244,000 0.00% 0 1,306,000 1,306,000 0.00%
WAIMEA Residential 1,460,000 3,238,200 1,778,200 121.79% 6,346,000 9,164,600 2,818,600 44.42%
Vacant Land 170,000 163,000 <7,000> <4.12%> 410,000 308,000 <102,000> <24.88%>
Commercial 0 0 0 0 0 0
Condominium 0 0 0 0 0 0
Business 0 0 0 0 0 0
KOLOA Residential 9,704,308 8,167,800 <1,536,508> <15.83%> 39,263,223 36,948,900 <2,314,323> <5.89%>
Vacant Land 1,973,750 1,090,000 <883,750> <44.78%> 8,452,750 12,797,000 4,344,250 51.39%
Commercial 0 0 0 1,635,000 1,764,000 129,000 7.89%
Condominium 3,845,000 2,158,400 <1,686,600> <43.86%> 12,576,400 15,291,465 2,715,065 21.59%
Business 0 1,244,000 1,244,000 0.00% 0 1,244,000 1,244,000 0.00%
LIHUE Residential 4,755,000 2,949,875 <1,805,125> <37.96%> 14,675,150 8,999,875 <5,675,275> <38.67%>
Vacant Land 1,582,000 518,000 <1,064,000> <67.26%> 2,888,000 1,537,500 <1,350,500> <46.76%>
Commercial 0 0 0 1,050,000 600,000 <450,000> <42.86%>
Condominium 3,153,990 2,286,750 <867,240> <27.50%> 10,248,740 8,984,085 <1,264,655> <12.34%>
Business 0 0 0 0 0 0
KAWAIHAU Residential 12,861,771 18,073,819 5,212,048 40.52% 50,884,501 43,280,449 <7,604,052> <14.94%>
Vacant Land 2,501,000 807,500 <1,693,500> <67.71%> 6,909,000 6,231,000 <678,000> <9.81%>
Commercial 1,615,000 0 <1,615,000> <100.00%> 3,087,000 550,000 <2,537,000> <82.18%>
Condominium 6,357,165 3,005,400 <3,351,765> <52.72%> 12,028,665 7,346,800 <4,681,865> <38.92%>
Business 0 0 0 0 0 0
HANALEI Residential 18,871,000 21,483,960 2,612,960 13.85% 54,021,900 90,281,649 36,259,749 67.12%
Vacant Land 17,350,000 1,270,000 <16,080,000> <92.68%> 26,653,000 10,276,500 <16,376,500> <61.44%>
Commercial 3,500,000 0 <3,500,000> <100.00%> 3,500,000 700,000 <2,800,000> <80.00%>
Condominium 6,568,880 9,277,800 2,708,920 41.24% 23,715,330 23,537,500 <177,830> <0.75%>
Business 0 0 0 0 62,000 62,000 0.00%


MLS Sales Statistics
Median Sales Price
1,724,500 2,112,000 387,500 22.47% 2,001,000 2,145,000 144,000 7.20%
Jul-Sep # % YEAR # %
Kauai 3rd Quarter Increase / Increase / TO DATE Increase / Increase /
Island 2010 2011 <Decrease> <Decrease> 2010 2011 <Decrease> <Decrease>
ENTIRE Residential 535,000 442,000 <93,000> <17.38%> 492,500 450,000 <42,500> <8.63%>
Vacant Land 267,000 205,000 <62,000> <23.22%> 278,500 285,000 6,500 2.33%
Commercial 632,500 0 <632,500> <100.00%> 950,000 550,000 <400,000> <42.11%>
Condominium 290,000 221,000 <69,000> <23.79%> 280,000 207,000 <73,000> <26.07%>
Business 0 1,244,000 1,244,000 0.00% 0 653,000 653,000 0.00%
WAIMEA Residential 300,000 465,000 165,000 55.00% 397,500 389,000 <8,500> <2.14%>
Vacant Land 42,500 163,000 120,500 283.53% 63,750 154,000 90,250 141.57%
Commercial 0 0 0 0 0 0
Condominium 0 0 0 0 0 0
Business 0 0 0 0 0 0
KOLOA Residential 500,832 435,000 <65,832> <13.14%> 475,000 534,450 59,450 12.52%
Vacant Land 267,000 257,500 <9,500> <3.56%> 250,000 285,000 35,000 14.00%
Commercial 0 0 0 817,500 400,000 <417,500> <51.07%>
Condominium 382,500 411,250 28,750 7.52% 384,950 457,500 72,550 18.85%
Business 0 1,244,000 1,244,000 0.00% 0 1,244,000 1,244,000 0.00%
LIHUE Residential 532,500 300,000 <232,500> <43.66%> 420,750 339,938 <80,812> <19.21%>
Vacant Land 268,500 259,000 <9,500> <3.54%> 247,000 205,000 <42,000> <17.00%>
Commercial 0 0 0 1,050,000 600,000 <450,000> <42.86%>
Condominium 80,500 78,750 <1,750> <2.17%> 148,000 65,000 <83,000> <56.08%>
Business 0 0 0 0 0 0
KAWAIHAU Residential 450,000 375,000 <75,000> <16.67%> 450,000 391,000 <59,000> <13.11%>
Vacant Land 169,000 150,000 <19,000> <11.24%> 250,000 250,000 0 0.00%
Commercial 415,000 0 <415,000> <100.00%> 632,500 550,000 <82,500> <13.04%>
Condominium 360,500 128,000 <232,500> <64.49%> 167,750 127,500 <40,250> <23.99%>
Business 0 0 0 0 0 0
HANALEI Residential 705,000 588,000 <117,000> <16.60%> 725,000 717,500 <7,500> <1.03%>
Vacant Land 625,000 260,000 <365,000> <58.40%> 625,000 435,000 <190,000> <30.40%>
Commercial 3,500,000 0 <3,500,000> <100.00%> 3,500,000 700,000 <2,800,000> <80.00%>
Condominium 302,500 324,000 21,500 7.11% 380,000 350,000 <30,000> <7.89%>
Business 0 0 0 0 62,000 62,000 0.00%